SIMATIC IPC replacement part, power supply 100/240 V AC, type: FSP400-60AGGBQ for SIMATIC IPC647E, IPC847E, IPC547G, IPC547J
Brand: SIEMENS
Specifications
SKU: A5E43516128
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | A5E43516128 | A5E43516128 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IPC replacement part, power supply 100/240 V AC, type: FSP400-60AGGBQ for SIMATIC IPC647E, IPC847E, IPC547G, IPC547J | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | . . |
|||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | R37 | |||||||||||||||||||||||||||||||||
| List Price | Kindly send enquiry | |||||||||||||||||||||||||||||||||
| Customer Price | Kindly send Inquiry | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 3.543 lb | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | 195125029996 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10-E | |||||||||||||||||||||||||||||||||
| Product Group | 4335 | |||||||||||||||||||||||||||||||||
| Group Code | R133 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 06/03/2019 | |||||||||||||||||||||||||||||||||
| Returnable | No | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Siemens Knowledge Hub
Inquiry - SIMATIC IPC replacement part, power supply 100/240 V AC, type: FSP400-60AGGBQ for SIMATIC IPC647E, IPC847E, IPC547G, IPC547J



