7KM4212-0BA00-3AA0 SENTRON PAC4200; LCD; 96X96MM POWER MONITORING DEVICE PANEL MOUNT TYPE FOR MEASUREMENT OF ELECTR. VALUES VAUX: 110- 340VDC / 95-240VAC VIN: MAX.690/400V; 45-65HZ AMPIN: X/1A OR X/5A AC COMPRESSION TYPE TERMINALS
Brand: SIEMENS
Specifications
SKU: 7KM42120BA003AA0
Specifications
| Item | Power Meter |
|---|---|
| Accuracy | -0.2% to +0.2% |
| Amps | 1/5A |
| Depth | 3.78" |
| Display | LCD |
| Features | Modbus - 2 Quadrant |
| Height | 9.66" |
| Hz | 50/60 Hz |
| Input Voltage | 110-340V DC/95-240V AC |
| Measures | Current, Frequency, Power, Voltage |
|---|---|
| Meter Range | 12-828V |
| Mounting | Panel |
| Operating Temp. | +14°F to +131°F |
| Phase | 3 |
| Width | 8.21" |
| Includes Datalogging | Datalogging Included |
| Standards | IEC 61557-12 |
Shipping Information
| Height (cm) | 24.54 |
|---|---|
| Length (cm) | 9.6 |
| Width (cm) | 20.85 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 0.675 |
Certifications
Siemens SENTRON PAC4220 Meter
Inquiry - 7KM4212-0BA00-3AA0 SENTRON PAC4200; LCD; 96X96MM POWER MONITORING DEVICE PANEL MOUNT TYPE FOR MEASUREMENT OF ELECTR. VALUES VAUX: 110- 340VDC / 95-240VAC VIN: MAX.690/400V; 45-65HZ AMPIN: X/1A OR X/5A AC COMPRESSION TYPE TERMINALS



